Home > Products > Mining Machine > Ball Mill
Ball Mill

Feeding Size: 20-25mm
Capacity: 0.65-60 t/h
Processing materials
Limestone, calcite, barite, dolomite, potassium feldspar, marble, talcum, gypsum, kaolin, bentonite, medical stone, rock phosphate, manganese ore,iron ore, copper ore, gold ore,quartz, active carbon, carbon black, ceramic, coal, etc.

Type: Mineral Ore Powder Making
Application: Cement, coal, power plant desulfurization, metallurgy, chemical industry, non-metallic mineral, construction material, ceramics.

The ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc, and the ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mill, grate type and overfall type due to different ways of discharging material.

Ball Mill Specifications

Model Speed of bucket (r/min) Weight of ball (t) Size of feed opening (mm) size of outputting feed (mm) Production (t/h) Power (kW) Weight (t)
Ф900×1800 42 1.4 ≤20 0.075-0.89 0.65-2 18.5 3.6
Ф900×3000 41 2.5 ≤20 0.075-0.89 1.1-3.5 22 4.5
Ф1200×2400 36 3.5 ≤25 0.075-0.6 1.5-4.8 30 11.5
Ф1200×3000 32 5 ≤25 0.075-0.4 1.6-5 45 12.8
Ф1200×4500 32 5.5 ≤25 0.075-0.4 1.6-5.8 55 13.8
Ф1500×3000 31 6.8 ≤25 0.075-0.4 2-7 75 17
Ф1500×4500 27 10.5 ≤25 0.075-0.4 3.5--8 110 21
Ф1500×5700 27 15 ≤25 0.075-0.4 3.5-10 132 24.7
Ф1830×3000 26 13 ≤25 0.075-0.4 4-12 160 28
Ф1830×6400 26 23 ≤25 0.075-0.4 6.5-15 210 34
Ф1830×7000 26 25 ≤25 0.075-0.4 6.5-22 210 36
Ф2200×5500 21 30 ≤25 0.075-0.4 10-22 370 48.5
Ф2200×6500 21 30 ≤25 0.075-0.4 14-50 380 52.8
Ф2200×7500 21 33 ≤25 0.075-0.4 16-50 380 56
Φ2200×9500 21 38 ≤25 0.074-0.4 18-60 475 62

Notice: Any change of Ball Mill technical data shall not be advised additionally.

Clicky
| Contact Us
© 2001-2021 Liming Group
Leave message